User Tools

Site Tools


Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
chassi_above [2019/11/13 05:11] – [Table] lars_envirochassi_above [2020/09/24 22:23] (current) – removed joachim
Line 1: Line 1:
-{{  :1109501-1-oa77_sheet_2_ram_bild.png?nolink&600  }} 
- 
-^  Items Number  ^  Parts Number  ^ Description     ^  Quantity  ^ 
-|  1             |  1109203       | Arm front       |  1         | 
-|  2             |  941024        | Screw M10 x 30  |  10        | 
-|  3             |  941022        | Washer M10      |  20        | 
-|  4             |  941036        | Washer M12      |  4         | 
-|  5             |  941037        | Screw M12 x 35  |  4         | 
-|  6             |  93187481M     | Gearbox tower   |  1         | 
-|  7             |  941025        | Nut M10         |  3         | 
-|  8             |  941024        | Screw M10 x 30  |  2         | 
-|  9             |  409224        | Arm             |  1         | 
-|  10            |  947074        | Screw M6 x 35   |  1         | 
-|  11            |  409219        | Plate           |  1         | 
-|  12            |  1109204       | Arm Back        |  1         | 
-|  13            |  159201        | Lock            |  1         | 
- 
-\\ 
-