User Tools

Site Tools


Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
chassi_below [2019/11/13 05:18] lars_envirochassi_below [2020/09/24 21:35] (current) – removed joachim
Line 1: Line 1:
-{{:1109501-1-oa77_sheet_1_ram_under_bild.png?nolink&982x858}} 
- 
-^  Items Number  ^  Parts Number  ^Description  ^  Quantity  | 
-|  1  |  1109201  |Chassi  |  1  | 
-|  2  |  1109202  |Link  |  1  | 
-|  3  |  409216  |Arm  |  1  | 
-|  4  |  1101030  |Link  |  2  | 
-|  5  |  ISO 7089 - 6  |Washer M6 Ingen bricka  |  1  | 
-|  6  |  941009  |Nut M6  |  1  | 
-|  7  |  409212  |Arm  |  1  | 
-|  8  |  93187752M  |[[:rear_wheel_assembly|Rear Wheel Driving Assembly]]  |  1  | 
-|  9  |  409211  |Arm  |  1  | 
-|  10  |  1107030M  |Transport wheels complete  |  1  | 
-|  11  |  1109205  |Arm  |  1  | 
-|  12  |  409215  |Arm  |  1  | 
-|  13  |  1107041  |[[:front_wheel_assembly|Front Wheel Assembly]]  |  1  | 
-|  14  |  941073  |Nut M10  |  10  | 
-|  15  |  409213  |Arm  |  1  | 
-|  16  |  941021  |Screw M8 x 30  |  2  | 
-|  17  |  941020  |Nut M8  |  2  | 
-|  18  |  941016  |Washer M8  |  4  | 
-|  19  |  901036  |Wall Mounted Bearing  |  1  | 
-|  20  |  401059  |Plate  |  1  | 
- 
-\\ 
-