User Tools

Site Tools


Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
service:spl:10020 [2020/07/03 05:56] – ↷ Page moved from spl:10020 to service:spl:10020 lars_enviroservice:spl:10020 [2024/04/03 01:47] (current) joachim
Line 1: Line 1:
-{{:spl:10020-1.png?nolink&1235x971}}+====== Joystick ====== 
 + 
 +Part number: 10020 
 + 
 +Part of [[:service:spl:spare_parts_list_rev2|EVO Cleaner]] 
 + 
 +{{:spl:10020-1.png?nolink&}}
  
 ^ITEM  ^DESCRIPTION  ^PART NUMBER  ^QTY  | ^ITEM  ^DESCRIPTION  ^PART NUMBER  ^QTY  |
Line 6: Line 12:
 |3  |Nut M16  |981033  |1  | |3  |Nut M16  |981033  |1  |
 |4  |Cable gland  |981036  |1  | |4  |Cable gland  |981036  |1  |
-|5  |End sleve  |981042  |12  |+|5  |End sleeve  |981042  |12  |
 |7  |Support  |901126  |1  | |7  |Support  |901126  |1  |
 |8  |Button joystick  |901165  |3  | |8  |Button joystick  |901165  |3  |
 |9  |Manipulator  |901125  |1  | |9  |Manipulator  |901125  |1  |
 |10  |Cable 6 m  |1105011  |1  | |10  |Cable 6 m  |1105011  |1  |
-|11  |Shrink hose  |45519  |1  | +|11  |Shrink tube  |45519  |1  | 
-|12  |Cable RK 0,75  |45521  |4  |+|12  |Cable RK 0.75  |45521  |4  |
 |13  |Lid  |981030  |1  | |13  |Lid  |981030  |1  |
-|14  |End sleve  |987073  |3  |+|14  |End sleeve  |987073  |3  |
 |15  |Connector  |901110  |1  | |15  |Connector  |901110  |1  |
 |16  |Switch block  |907066  |2  | |16  |Switch block  |907066  |2  |
-|17  |Protection hose  |981043  |1  | 
- 
-\\ 
- 
-\\