User Tools

Site Tools


Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
service:spl:1109502 [2023/11/05 11:14] userservice:spl:1109502 [2025/01/06 03:09] (current) user
Line 3: Line 3:
 Part of [[:service:spl:1109503|]] Part of [[:service:spl:1109503|]]
  
-{{:spl:1109502-1_left.png?nolink&800x564}}{{:spl:1109502-1_right.png?nolink&800x625}}+{{:spl:1109502-1_left.png?nolink&}}{{:spl:1109502-1_right.png?nolink&}}
  
 ^ITEM  ^DESCRIPTION  ^PART NUMBER  ^QTY  | ^ITEM  ^DESCRIPTION  ^PART NUMBER  ^QTY  |
Line 44: Line 44:
 |37  |Right box assembly  |[[:service:spl:1109526-1|{{:service:spl:plus_1.png?nolink&20x20}}]] [[:service:spl:1109526-1|1109526]]  |1  | |37  |Right box assembly  |[[:service:spl:1109526-1|{{:service:spl:plus_1.png?nolink&20x20}}]] [[:service:spl:1109526-1|1109526]]  |1  |
 |38  |Hose reel  |[[:service:spl:1109513-6|{{:service:spl:plus_1.png?nolink&20x20}}]] [[:service:spl:1109513-6|1109513]]  |1  | |38  |Hose reel  |[[:service:spl:1109513-6|{{:service:spl:plus_1.png?nolink&20x20}}]] [[:service:spl:1109513-6|1109513]]  |1  |
-|39  |Battery  |901108  |2  |+|39  |AGM Battery  |909244  |2  |
 |40  |Left box assembly  |[[:service:spl:1109527-1|{{:service:spl:plus_1.png?nolink&20x20}}]] [[:service:spl:1109527-1|1109527]]  |1  | |40  |Left box assembly  |[[:service:spl:1109527-1|{{:service:spl:plus_1.png?nolink&20x20}}]] [[:service:spl:1109527-1|1109527]]  |1  |
 |41  |Screw M8 x 10  |941080  |2  | |41  |Screw M8 x 10  |941080  |2  |
Line 61: Line 61:
 |54  |Clutch handle  |1109206  |1  | |54  |Clutch handle  |1109206  |1  |
 |55  |Shrink tube  |45519  |1  | |55  |Shrink tube  |45519  |1  |
-|56  |Water valve  |[[:service:spl:1101100-m|{{:service:spl:plus_1.png?nolink&20x20}}]] [[:service:spl:1101100-m|1101100-F]]  |1  |+|56  |Water valve  |[[:service:spl:1101100-m|{{:service:spl:plus_1.png?nolink&20x20}}]] [[:service:spl:1101100-m|1101100F]]  |1  |
 |57  |Pressure sensor  |989241  |1  | |57  |Pressure sensor  |989241  |1  |
 |58  |Adapter 12-3/8" Stainless  |961030RF  |2  | |58  |Adapter 12-3/8" Stainless  |961030RF  |2  |
Line 74: Line 74:
 |67  |Split-pin 3.2 x 25  |941049  |2  | |67  |Split-pin 3.2 x 25  |941049  |2  |
 |68  |Hose magv.  |969027RF  |1  | |68  |Hose magv.  |969027RF  |1  |
- 
-\\