User Tools

Site Tools


Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
service:spl:1109529-1 [2020/09/28 02:08] userservice:spl:1109529-1 [2024/04/03 01:46] (current) joachim
Line 5: Line 5:
 Part of [[:service:spl:1109501-1|]] Part of [[:service:spl:1109501-1|]]
  
-{{:spl:1109529-1.png?nolink&1695x1205}}+{{:spl:1109529-1.png?nolink&}}
  
 ^ITEM  ^DESCRIPTION  ^PART NUMBER  ^QTY  | ^ITEM  ^DESCRIPTION  ^PART NUMBER  ^QTY  |
Line 13: Line 13:
 |4  |Cable gland M20  |981018  |2  | |4  |Cable gland M20  |981018  |2  |
 |5  |Cable gland M25  |981019  |1  | |5  |Cable gland M25  |981019  |1  |
-|6  |Skin-Top  |901114  |1  |+|6  |Pressure balance element  |901114  |1  |
 |7  |Nut M12  |981013  |5  | |7  |Nut M12  |981013  |5  |
 |8  |Nut M16  |981020  |8  | |8  |Nut M16  |981020  |8  |
Line 19: Line 19:
 |10  |Nut M12 PVC  |981013  |1  | |10  |Nut M12 PVC  |981013  |1  |
 |11  |Nut M25  |981022  |1  | |11  |Nut M25  |981022  |1  |
-|12  |Magnetic switch  |981023  |1  |+|12  |Tower Magnetic Switch  |981023  |1  |
 |13  |Cable M2-M3  |901133  |3  | |13  |Cable M2-M3  |901133  |3  |
 |14  |Cable OP Box  |[[:service:spl:989209m-1|{{:service:spl:plus_1.png?nolink&20x20}}]] [[:service:spl:989209m-1|989209M]]  |1  | |14  |Cable OP Box  |[[:service:spl:989209m-1|{{:service:spl:plus_1.png?nolink&20x20}}]] [[:service:spl:989209m-1|989209M]]  |1  |
Line 42: Line 42:
 |33  |OP box  |109207  |1  | |33  |OP box  |109207  |1  |
 |34  |Gasket OP box  |1409236  |1  | |34  |Gasket OP box  |1409236  |1  |
-|35  |Router  |[[:service:spl:989228-1|{{:service:spl:plus_1.png?nolink&20x20}}]] [[:service:spl:989228-1|989228 GLOBAL]]  |1  |+|35  |Router  |989228 GLOBAL  |1  |
 |36  |Panel assembly  |[[:service:spl:1109516-2|{{:service:spl:plus_1.png?nolink&20x20}}]] [[:service:spl:1109516-2|1109516]]  |1  | |36  |Panel assembly  |[[:service:spl:1109516-2|{{:service:spl:plus_1.png?nolink&20x20}}]] [[:service:spl:1109516-2|1109516]]  |1  |
 |37  |Network cable 500  |989238  |1  | |37  |Network cable 500  |989238  |1  |
Line 48: Line 48:
 |39  |Washer M5 teeth  |941087  |4  | |39  |Washer M5 teeth  |941087  |4  |
 |40  |Ground cable, with fuse  |[[:service:spl:1109533-1|{{:service:spl:plus_1.png?nolink&20x20}}]] [[:service:spl:1109533-1|1109533]]  |1  | |40  |Ground cable, with fuse  |[[:service:spl:1109533-1|{{:service:spl:plus_1.png?nolink&20x20}}]] [[:service:spl:1109533-1|1109533]]  |1  |
- 
-\\ 
- 
-\\