User Tools

Site Tools


Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
service:spl:1109529-1 [2021/02/24 02:16] – [Table] userservice:spl:1109529-1 [2024/04/03 01:46] (current) joachim
Line 5: Line 5:
 Part of [[:service:spl:1109501-1|]] Part of [[:service:spl:1109501-1|]]
  
-{{:spl:1109529-1.png?nolink&1695x1205}}+{{:spl:1109529-1.png?nolink&}}
  
-^ ITEM  ^ DESCRIPTION               ^ PART NUMBER                                                                                                 ^ QTY  ^ +^ITEM  ^DESCRIPTION  ^PART NUMBER  ^QTY  | 
-| 1     | Junction box              | 1101222                                                                                                     | 1    +|1  |Junction box  |1101222  |1  
-| 2     | Cable gland M12           | 981016                                                                                                      | 5    +|2  |Cable gland M12  |981016  |5  
-| 3     | Cable gland M16           | 981017                                                                                                      | 8    +|3  |Cable gland M16  |981017  |8  
-| 4     | Cable gland M20           | 981018                                                                                                      | 2    +|4  |Cable gland M20  |981018  |2  
-| 5     | Cable gland M25           | 981019                                                                                                      | 1    +|5  |Cable gland M25  |981019  |1  
-| 6     | Pressure balance element  | 901114                                                                                                      | 1    +|6  |Pressure balance element  |901114  |1  
-| 7     | Nut M12                   | 981013                                                                                                      | 5    +|7  |Nut M12  |981013  |5  
-| 8     | Nut M16                   | 981020                                                                                                      | 8    +|8  |Nut M16  |981020  |8  
-| 9     | Nut M20                   | 981021                                                                                                      | 2    +|9  |Nut M20  |981021  |2  
-| 10    | Nut M12 PVC               | 981013                                                                                                      | 1    +|10  |Nut M12 PVC  |981013  |1  
-| 11    | Nut M25                   | 981022                                                                                                      | 1    +|11  |Nut M25  |981022  |1  
-| 12    | Magnetic switch           | 981023                                                                                                      | 1    +|12  |Tower Magnetic Switch  |981023  |1  
-| 13    | Cable M2-M3               | 901133                                                                                                      | 3    +|13  |Cable M2-M3  |901133  |3  
-| 14    | Cable OP Box              | [[:service:spl:989209m-1|{{:service:spl:plus_1.png?20x20&nolink}}]] [[:service:spl:989209m-1|989209M]]      | 1    +|14  |Cable OP Box  |[[:service:spl:989209m-1|{{:service:spl:plus_1.png?nolink&20x20}}]] [[:service:spl:989209m-1|989209M]]  |1  
-| 15    | Cable water valve         | 981025                                                                                                      | 1    +|15  |Cable water valve  |981025  |1  
-| 16    | Cable trailer connector   | 909235                                                                                                      | 1    +|16  |Cable trailer connector  |909235  |1  
-| 17    | Charging assembly         | [[:service:spl:909232-1|{{:service:spl:plus_1.png?20x20&nolink}}]] [[:service:spl:909232-1|909232]]         | 1    +|17  |Charging assembly  |[[:service:spl:909232-1|{{:service:spl:plus_1.png?nolink&20x20}}]] [[:service:spl:909232-1|909232]]  |1  
-| 18    | Battery cable             | 45226M                                                                                                      | 1    +|18  |Battery cable  |45226M  |1  
-| 19    | Crimp female              | 901169                                                                                                      | 6    +|19  |Crimp female  |901169  |6  
-| 20    | Cable connector 1.5 mm²   | 45313                                                                                                       | 3    +|20  |Cable connector 1.5 mm²  |45313  |3  
-| 21    | Connector-protector       | 907077                                                                                                      | 1    +|21  |Connector-protector  |907077  |1  
-| 22    | Spacer screw 40 mm        | 941000                                                                                                      | 4    +|22  |Spacer screw 40 mm  |941000  |4  
-| 23    | Spacer screw 20 mm        | 941001                                                                                                      | 4    +|23  |Spacer screw 20 mm  |941001  |4  
-| 24    | Nut M4                    | 941098                                                                                                      | 4    +|24  |Nut M4  |941098  |4  
-| 25    | Molex 16                  | 981164                                                                                                      | 2    +|25  |Molex 16  |981164  |2  
-| 26    | Molex 14                  | 981165                                                                                                      | 1    +|26  |Molex 14  |981165  |1  
-| 27    | Molex 12                  | 989208                                                                                                      | 1    +|27  |Molex 12  |989208  |1  
-| 28    | Magnetic switch           | 981023                                                                                                      | 1    +|28  |Magnetic switch  |981023  |1  
-| 29    | Trailer socket            | 951007                                                                                                      | 1    +|29  |Trailer socket  |951007  |1  
-| 30    | Coil, complete            | [[:service:spl:1101100-1|{{:service:spl:plus_1.png?20x20&nolink}}]] [[:service:spl:1101100-1|1101100-1]]    | 1    +|30  |Coil, complete  |[[:service:spl:1101100-1|{{:service:spl:plus_1.png?nolink&20x20}}]] [[:service:spl:1101100-1|1101100-1]]  |1  
-| 31    | Shrink tube 9 mm          | 45518                                                                                                       | 1    +|31  |Shrink tube 9 mm  |45518  |1  
-| 32    | Joint magnet              | 401091                                                                                                      | 1    +|32  |Joint magnet  |401091  |1  
-| 33    | OP box                    | 109207                                                                                                      | 1    +|33  |OP box  |109207  |1  
-| 34    | Gasket OP box             | 1409236                                                                                                     | 1    +|34  |Gasket OP box  |1409236  |1  
-| 35    | Router                    | [[:service:spl:989228-1|{{:service:spl:plus_1.png?20x20&nolink}}]] [[:service:spl:989228-1|989228 GLOBAL]]  | 1    +|35  |Router  |989228 GLOBAL  |1  
-| 36    | Panel assembly            | [[:service:spl:1109516-2|{{:service:spl:plus_1.png?20x20&nolink}}]] [[:service:spl:1109516-2|1109516]]      | 1    +|36  |Panel assembly  |[[:service:spl:1109516-2|{{:service:spl:plus_1.png?nolink&20x20}}]] [[:service:spl:1109516-2|1109516]]  |1  
-| 37    | Network cable 500         | 989238                                                                                                      | 1    +|37  |Network cable 500  |989238  |1  
-| 38    | Screw M5 x 8              | 941035                                                                                                      | 4    +|38  |Screw M5 x 8  |941035  |4  
-| 39    | Washer M5 teeth           | 941087                                                                                                      | 4    +|39  |Washer M5 teeth  |941087  |4  
-| 40    | Ground cable, with fuse   | [[:service:spl:1109533-1|{{:service:spl:plus_1.png?20x20&nolink}}]] [[:service:spl:1109533-1|1109533]]      | 1    | +|40  |Ground cable, with fuse  |[[:service:spl:1109533-1|{{:service:spl:plus_1.png?nolink&20x20}}]] [[:service:spl:1109533-1|1109533]]  |1  |
- +
-\\ +
- +
-\\+