User Tools

Site Tools


Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
service:spl:1109706-1 [2021/09/13 02:53] – [Table] lars_enviroservice:spl:1109706-1 [2024/04/03 11:31] (current) user
Line 5: Line 5:
 Part of [[:service:spl:1109708-3|]] Part of [[:service:spl:1109708-3|]]
  
-{{:spl:1109706-1.png?nolink&1520x1198}}+{{:spl:1109706-1.png?nolink&}}
  
-^ ITEM  ^ DESCRIPTION           ^ PART NUMBER                                                                                          ^ QTY  ^ +^ITEM  ^DESCRIPTION  ^PART NUMBER  ^QTY  | 
-| 1     | Brake                 | 1109705                                                                                              | 1    +|1  |Brake  |1109705  |1  
-| 2     | Bearing 6001          | 931001                                                                                               | 1    +|2  |Bearing 6001  |931001  |1  
-| 3     | Left joint            | 709709                                                                                               | 1    +|3  |Left joint  |709709  |1  
-| 4     | O-ring 10 x 2.5       | 969001                                                                                               | 1    +|4  |O-ring 10 x 2.5  |969001  |1  
-| 5     | Right joint           | 709708                                                                                               | 1    +|5  |Right joint  |709708  |1  
-| 6     | Lock ring SGH 28      | 949011                                                                                               | 1    +|6  |Lock ring SGH 28  |949011  |1  
-| 7     | Lock ring SGA 12      | 949009                                                                                               | 1    +|7  |Lock ring SGA 12  |949009  |1  
-| 8     | Lock ring SGA 10      | 941041                                                                                               | 1    +|8  |Lock ring SGA 10  |941041  |1  
-| 9     | Insex M6 x 16         | 941100-1                                                                                             | 3    +|9  |Insex M6 x 16  |941100-1  |3  
-| 10    | Motor 70 rpm, gen. 2  | [[:service:spl:909240-1|{{:service:spl:plus_1.png?20x20&nolink}}]] [[:service:spl:909240-1|909240]]  | 1    +|10  |Motor 70 rpm  |[[:service:spl:909240-1|{{:service:spl:plus_1.png?nolink&20x20}}]] [[:service:spl:909240-1|909245]]  |1  
-| 11    | O-ring                | 969002                                                                                               | 1    | +|11  |O-ring  |969002  |1  |
- +
-\\ +
- +
-\\+