User Tools

Site Tools


Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Next revisionBoth sides next revision
spl:1109708 [2020/07/03 06:01] – ↷ Links adapted because of a move operation lars_enviroservice:spl:1109708-3 [2020/09/27 06:36] user
Line 1: Line 1:
 +====== Telescope assembly ======
 +
 +Part of [[:service:spl:1109503|]]
 +
 {{:spl:1109708-3.png?nolink&1159x1204}} {{:spl:1109708-3.png?nolink&1159x1204}}
  
 ^ITEM  ^DESCRIPTION  ^PART NUMBER  ^QTY  | ^ITEM  ^DESCRIPTION  ^PART NUMBER  ^QTY  |
-|1  |Sliding plate  |1401003  |1  |+|1  |Wide sliding plate  |1401003  |1  |
 |2  |Spring Washer M6  |941045  |22  | |2  |Spring Washer M6  |941045  |22  |
 |3  |Puck  |1401007  |1  | |3  |Puck  |1401007  |1  |
Line 10: Line 14:
 |7  |Screw M6 x 10  |941007  |14  | |7  |Screw M6 x 10  |941007  |14  |
 |8  |Spacer  |1401012  |1  | |8  |Spacer  |1401012  |1  |
-|9  |Chain-wheel  |[[service:spl:1101163|1101163]]  |1  |+|9  |Chain-wheel  |[[:service:spl:1101163|{{:service:spl:plus_1.png?nolink&20x20}}]] [[:service:spl:1101163|1101163]]  |1  |
 |10  |Lock-ring SGA 10  |941041  |1  | |10  |Lock-ring SGA 10  |941041  |1  |
 |11  |Outer boom  |1109605  |1  | |11  |Outer boom  |1109605  |1  |
-|12  |Drive  |110970  |1 +|12  |Drive unit telescope  |[[:service:spl:1109706|{{:service:spl:plus_1.png?nolink&20x20}}]] [[:service:spl:1109706-1|1109706]]  |1 
-|13  |Middle boom  |1109715  |1  |+|13  |Middle boom  |[[:service:spl:1109715|{{:service:spl:plus_1.png?nolink&20x20}}]] [[:service:spl:1109715-2|1109715]]  |1  |
 |14  |Clamp screw  |941069  |1  | |14  |Clamp screw  |941069  |1  |
 |15  |Nut M6 nyloc  |941009  |2  | |15  |Nut M6 nyloc  |941009  |2  |
Line 32: Line 36:
 |29  |Nut M6  |941002  |4  | |29  |Nut M6  |941002  |4  |
 |30  |Sliding plate, rear  |1409709-2  |2  | |30  |Sliding plate, rear  |1409709-2  |2  |
-|31  |Chain rear  |1109721  |1  |+|31  |Chain rear  |[[:service:spl:1109721|{{:service:spl:plus_1.png?nolink&20x20}}]] [[:service:spl:1109721-1|1109721]]  |1  |
 |32  |Axle  |709710-2  |2  | |32  |Axle  |709710-2  |2  |
 |33  |Washer M8  |941016  |4  | |33  |Washer M8  |941016  |4  |
Line 40: Line 44:
 |37  |Washer M5 teeth  |941087  |3  | |37  |Washer M5 teeth  |941087  |3  |
 |38  |Screw M5 x 8  |941035  |3  | |38  |Screw M5 x 8  |941035  |3  |
-|39  |Gear-box arm  |1109710  |1  |+|39  |Arm assembly  |[[:service:spl:1109710|{{:service:spl:plus_1.png?nolink&20x20}}]] [[:service:spl:1109710-2|1109710]]  |1  |
 |40  |M10 x 80, bult  |941058-1  |2  | |40  |M10 x 80, bult  |941058-1  |2  |
 |41  |Nut M10  |941025  |2  | |41  |Nut M10  |941025  |2  |
Line 48: Line 52:
 |45  |Spring-washer M8  |941088  |2  | |45  |Spring-washer M8  |941088  |2  |
 |46  |Screw M8 x 10  |941080-1  |2  | |46  |Screw M8 x 10  |941080-1  |2  |
-|47  |Teleskopplåtbakre  |159701-3  |1  |+|47  |Telescope coverrear  |159701-3  |1  |
  
 \\ \\