User Tools

Site Tools


Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
service:spl:1109710-2 [2021/03/22 23:38] lars_enviroservice:spl:1109710-2 [2024/04/03 01:45] (current) joachim
Line 5: Line 5:
 Part of [[:service:spl:1109708-3|]] Part of [[:service:spl:1109708-3|]]
  
-{{:spl:1109710-2.png?nolink&1652x1198}}+{{:spl:1109710-2.png?nolink&}}
  
 ^ITEM  ^DESCRIPTION  ^PART NUMBER  ^QTY  | ^ITEM  ^DESCRIPTION  ^PART NUMBER  ^QTY  |
 |1  |Insex M6 x 16  |941100-1  |3  | |1  |Insex M6 x 16  |941100-1  |3  |
 |2  |Motor-plate, FL35  |709718  |1  | |2  |Motor-plate, FL35  |709718  |1  |
-|3  |Motor 70 rpm, gen. 2  |[[:service:spl:909240-1|{{:service:spl:plus_1.png?nolink&20x20}}]] [[:service:spl:909240-1|909240]]  |1  |+|3  |Motor 70 rpm  |[[:service:spl:909240-1|{{:service:spl:plus_1.png?nolink&20x20}}]] [[:service:spl:909240-1|909245]]  |1  |
 |4  |Gearbox, arm  |93187651  |1  | |4  |Gearbox, arm  |93187651  |1  |
 |5  |Screw M6 x 12  |941008  |3  | |5  |Screw M6 x 12  |941008  |3  |
-|6  |Rotary nozzle gear Gen2  |909242  |1  |+|6  |Rotary nozzle gear  |909247  |1  |
 |7  |Hose, nozzle gear  |961029RF  |1  | |7  |Hose, nozzle gear  |961029RF  |1  |
 |8  |Pipe  |969701  |1  | |8  |Pipe  |969701  |1  |
Line 23: Line 23:
 |14  |Swivel with angle  |[[:service:spl:961003v|{{:service:spl:plus_1.png?nolink&20x20}}]] [[:service:spl:961003v|961003V]]  |1  | |14  |Swivel with angle  |[[:service:spl:961003v|{{:service:spl:plus_1.png?nolink&20x20}}]] [[:service:spl:961003v|961003V]]  |1  |
 |15  |M8 x 16  |941101  |1  | |15  |M8 x 16  |941101  |1  |
-|16  |O-ring 2.0 x 35 NBR 70  |961115  |1  | +|16  |O-ring 2.0 x 35  |961115  |1  | 
-|17  |Arm  |109714  |1  |+|17  |Aluminum tube  |SS 1109714  |1  |
 |18  |Cable guide  |1409237  |1  | |18  |Cable guide  |1409237  |1  |
- 
-\\ 
- 
-\\