User Tools

Site Tools


Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
service:spl:909242-2 [2021/07/29 03:47] – [Table] joachimservice:spl:909242-2 [2024/01/31 01:30] (current) user
Line 1: Line 1:
-====== Rotary nozzle gear Gen2 ======+====== Rotary nozzle gear ======
  
-Part number: 909242+Part number: 909247
  
 Part of [[:service:spl:1109710-2|]] Part of [[:service:spl:1109710-2|]]
  
-{{:spl:909242-2.png?nolink&1211x1195}}+{{:spl:909242-2.png?nolink&800x789}}
  
-^ ITEM  ^ DESCRIPTION                 ^ PART NUMBER  ^ QTY  ^ +^ITEM  ^DESCRIPTION  ^PART NUMBER  ^QTY  | 
-| 1     | Bearing                     | 1409704      | 1    +|1  |Bearing  |1409704  |1  
-| 2     | O-ring 29 x 1,5 NBR 70      | 969702       | 1    +|2  |O-ring 29 x 1,5  |969702  |1  
-| 3     | Tooth wheel                 | 911010       | 1    +|3  |Tooth wheel  |911010  |1  
-| 4     | Axle                        | 1101122      | 1    +|4  |Axle  |1101122  |1  
-| 5     | Sealing                     | 937002       | 1    +|5  |Sealing  |937002  |1  
-| 6     | Sealing 12 x 28 x 7 NBR 70  | 931007       | 1    +|6  |Sealing 12 x 28 x 7  |931007  |1  
-| 7     | O-ring 23,5 x 2,4 NBR 70    | 961116       | 1    +|7  |O-ring 23,5 x 2,4  |961116  |1  
-| 8     | O-ring 24 x 2,0 NBR 70      | 961042       | 1    +|8  |O-ring 24 x 2,0  |961042  |1  
-| 9     | O-ring 11,3 x 2,4 NBR 70    | 967002       | 1    +|9  |O-ring 11,3 x 2,4  |967002  |1  
-| 10    | O-ring 8 x 2,0 NBR 90       | 961025       | 1    +|10  |O-ring 8 x 2,0  |961025  |1  
-| 11    | Magnet                      | 904011       | 1    +|11  |Magnet  |904011  |1  
-| 12    | Motor 70 rpm, D-profile     909242       | 1    +|12  |Motor 70 rpm, D-profile  |909247  |1  
-| 13    M6x16                       | 941060       | 3    +|13  |M6 x 16  |941060  |3  
-| 14    | Bearing                     | 709714       | 1    +|14  |Bearing  |709714  |1  
-| 15    | Spacer 2x16x1,            | 969703       | 1    +|15  |Spacer 2x16x1, |969703  |1  
-| 16    M10x30                      | 949701       | 2    +|16  |M10 x 30  |949701  |2  
-| 17    | Swivel house                | 709716       | 1    +|17  |Swivel house  |709716  |1  
-| 18    | Cover                       | 709717       | 1    +|18  |Cover  |709717  |1  
-| 19    | O-ring 8 x 2,5              | 969704       | 1    +|19  |O-ring 8 x 2,5  |969704  |1  
-| 20    | M10x40                      | 949702       | 4    +|20  |M10x40  |949702  |4  
-| 21    | House                       | 709713       | 1    +|21  |House  |709713  |1  
-| 22    | Adapter                     | 709715       | 1    +|22  |Adapter  |709715  |1  
-| 23    | O-ring 2,0 x 9,5 NBR70      | 961118       | 1    +|23  |O-ring 2,0 x 9,5  |961118  |1  
-| 24    | O-ring 11,3 x 2,4 NBR 90    | 961026       | 2    +|24  |O-ring 11,3 x 2,4  |961026  |2  
-| 25    | Insex M6 x 16               | 941100       | 4    | +|25  |Insex M6 x 16  |941100  |4  |
- +
-\\ +
- +
-\\+