User Tools

Site Tools


Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
Next revision
Previous revision
Last revisionBoth sides next revision
spare_parts_list [2019/11/13 04:47] – [Table] lars_envirospare_parts_list [2020/05/27 08:07] lars_enviro
Line 7: Line 7:
 {{  :evo_sheet_2_robot_bild.png?nolink&600  }} {{  :evo_sheet_2_robot_bild.png?nolink&600  }}
  
-^  Item Number  ^  Parts number  ^ Description                                 ^  Quantity  ^ +^  Item Number  ^  Parts number  ^Description  ^  Quantity  | 
-|  1                           | [[:cleaner|Cleaner]]                        |  1         +|  1    |"[[:cleaner|Evo Cleaner]]"  |  1  
-|  2            |  1409221       | Plate                                       |  2         +|  2  |  1409221  |Plate  |  2  
-|  3            |  909209        | Gas spring                                  |  1         +|  3  |  909209  |Gas spring  |  1  
-|  4                           | Pin                                         |  1         +|  4    |Pin  |  1  
-|  5            |  901094        | Sealing                                     |  1         +|  5  |  901094  |Sealing  |  1  
-|  6            |  401060        | Stop washer                                 |  1         +|  6  |  401060  |Stop washer  |  1  
-|  7            |  1109525       | Sensor                                      |  1         +|  7  |  1109525  |Sensor  |  1  
-|  8            |  409230        | Segment                                     |  1         +|  8  |  409230  |Segment  |  1  
-|  9            |  409230        | Plate                                       |  1         +|  9  |  409230  |Plate  |  1  
-|  10                          | [[:hose_reel_complete|Hose reel complete]]  |  1         +|  10    |[[:hose_reel_complete|Hose reel complete]]  |  1  
-|  11           |  409220        | Front plate                                 |  1         +|  11  |  409220  |Front plate  |  1  
-|  12           |  409231        | Plate                                       |  1         +|  12  |  409231  |Plate  |  1  
-|  13           |  941062        | Screw M5 x 25                               |  4         +|  13  |  941062  |Screw M5 x 25  |  4  
-|  14           |  941032        | Nut M5                                      |  4         +|  14  |  941032  |Nut M5  |  4  
-|  15           |  941087        | Washer M5                                   |  8         +|  15  |  941087  |Washer M5  |  8  
-|  16           |  1101222       | Junction box                                |  1         +|  16  |  1101222  |Junction box  |  1  
-|  17                          | [[:chassi|Chassi]]                                     |+|  17    |[[:chassi|Chassi]]    |
  
 \\ \\