User Tools

Site Tools


Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revisionPrevious revision
telescope_assembly [2020/07/03 07:12] – ↷ Links adapted because of a move operation lars_envirotelescope_assembly [2020/09/24 01:26] (current) – removed joachim
Line 1: Line 1:
-{{:1109708-3-1_ytterbom_bild.png?nolink&986x703}} 
- 
-^  Items Number  ^  Parts Number  ^Description  ^  Quantity  | 
-|  1  |  1109706  |[[:drive|Drive telescope]]  |  1  | 
-|  2  |  1409709  |Sliding plate, middle beam rear  |  2  | 
-|  3  |  941045  |Washer M6  |  10  | 
-|  4  |  941006  |Screw M6 x 16  |  2  | 
-|  5  |  1109605  |Outer beam, welded  |  1  | 
-|  6  |  901104  |Chain lock  |  4  | 
-|  7  |  941069  |Clamping screw  |  2  | 
-|  8  |  941009  |Nut M6, nyloc  |  2  | 
-|  9  |  941005  |Screw M6 x 25  |  4  | 
-|  10  |  1101028  |Chain support  |  1  | 
-|  11  |  1401007  |Plate  |  1  | 
-|  12  |  1401003  |[[service:service_instructions:sliding_plates_replacement|Wide sliding plate]]  |  1  | 
-|  13  |  1409702  |Plate  |  2  | 
-|  14  |  1109715  |[[middle_beam|Middle beam]]  |  1  | 
-|  15  |  1401012  |Distance  |  1  | 
-|  16  |  1101163  |Sprocket roll  |  1  | 
-|  17  |  941064  |Nut M5, nyloc  |  8  | 
-|  18  |  701094  |Roller support unit  |  4  | 
-|  19  |  709710  |Roller unit  |  2  | 
-|  20  |  941041  |Circlips  |  1  | 
-|  21  |  941007  |Screw M6 x 10  |  8  | 
- 
-\\ 
-