This is an old revision of the document!
Table of Contents
Exploded views
Here you can find the exploded views of the robot, if you need a spare part for the robot just press on the links below an make your way to find what you need
EVO Cleaner

Shortcuts
| ITEM | DESCRIPTION | PART NUMBER | QTY |
|---|---|---|---|
| 1 | EVO Cleaner assembly 4 | 1 | |
| 2 | Joystick | 10020 | 1 |
| 3 | Sign joystick ENG | 901144-05 | 1 |
| 4 | Sign joystick ENG | 901144-05 | 1 |
| 5 | Wheel tool | 407033 | 1 |
| 6 | Water strainer/filter | 1 | |
| 7 | Rotary nozzle 0.55 | 1 | |
| 8 | Tredo washer 1/4 stainless | 961041RF | 1 |
| 9 | Adapter 12 - 1/4“ | 961021RF | 1 |
| 10 | Hood | 1 | |
| 11 | Left cover | 1409234 | 1 |
| 12 | Right cover | 1409235 | 1 |
| 13 | Right lid | 1109217 | 1 |
| 14 | Screw M6 x 10 | 941007 | 16 |
| 15 | Spring Washer M6 | 941045 | 9 |
| 16 | Nut M6 | 941002 | 1 |
| 17 | Charger 24/12 230V | 1 | |
| 18 | Angle 135° stainless | 961045RF | 1 |
Accessories
| ITEM | DESCRIPTION | PART NUMBER | QTY |
|---|---|---|---|
| 1 | Marker, S shape | 32030 | 1 |
| 2 | Marker, S shape, short | 32026 | 1 |
| 3 | Marker, U shape | 32040 | 1 |
| 4 | Flex-wheel 35 mm | 977031 | 1 |
| 5 | Marker bracket | 30000 | 1 |
| 6 | Tube-clamp 35 mm | 30010 | 1 |
| 7 | Clamp | 30021 | 1 |
| 10 | Double nozzle / Shift-head valve | 1 | |
| 11 | Corner wheels | 1109551 | 1 |
| 12 | Guidance wheel, 400 mm | 979201 | 1 |
| 13 | Guidance wheel, high | 1101126M | 1 |
